

M.C.F. League
Reyner Shield - 1st & 2nd Teams
| Urmston 1 | 4 | 3 | 3Cs 2 | Rochdale 1 | 1.5 | 5.5 | 3Cs 1 |
| G. Morris | 0.5 | 0.5 | A. J. Walton | M. Whitehead | 0 | 1 | A. G. Ashton |
| P. Wheldon | 0.5 | 0.5 | T. Clements (j) | A. Catz | 0 | 1 | D. James |
| D. Horton | 0.5 | 0.5 | S. Towse (j) | P. Bridge | 0 | 1 | A. J. Walton |
| J. Royle | 0 | 1 | M. Burke (j) | M. Taylor | 0 | 1 | A. Lewis |
| K. Johnston | 0.5 | 0.5 | N. Butterworth | A. T. Dunkerley | 0.5 | 0.5 | M. Burke (j) |
| M. Davis | 1 | 0 | J. F. Walton | D. Taylor | 0.5 | 0.5 | N. Gittens (j) |
| T. Morris | 1 | 0 | G. Towse | R. Pratt | 0.5 | 0.5 | J. F. Walton |
| 3Cs 1 | 5 | 2 | Chorlton 1 | Chorlton 2 | 3Cs 1 | ||
| S. Gordon | 1 | 0 | S. Mapira | ||||
| A. G. Ashton | 0.5 | 0.5 | J. Murphy | ||||
| D. James | 0.5 | 0.5 | M. Carpenter | ||||
| A. Jaunooby | 1 | 0 | M. Mlumba | ||||
| A. Longson | 1 | 0 | C. Vassiliou | ||||
| A. J. Walton | 0 | 1 | R. A. Doney | ||||
| A. Lewis | 1 | 0 | A. Webber |
Wahltuch Trophy - 3rd Team
| 3Cs 3 | 5.5 | 1.5 | Worsley 2 |
| N. Butterworth | 0.5 | 0.5 | C. Neale |
| J. Manton (j) | 1 | 0 | M. Quigley |
| N. Gittens (j) | 1 | 0 | M. Urhegyi |
| J. Stirrup | 1 | 0 | P. Heard |
| D. Lea (j) | 0.5 | 0.5 | S. Charlton |
| J. F. Walton | 0.5 | 0.5 | S. Pendlebury |
| T. Ashton | 1 | 0 | Default |
| Salford 1 | 6.5 | .5 | 3Cs 3 |
| V. Goodridge | 0.5 | 0.5 | D. Ashton |
| M. Whalley | 1 | 0 | N. Butterworth |
| P. Logan | 1 | 0 | C. Martin |
| P. Young | 1 | 0 | J. F. Walton |
| B. Landau | 1 | 0 | D. Gordon |
| P. Cohen | 1 | 0 | T. Ashton |
| G. Whitehead | 1 | 0 | Default |
Hartley Trophy - 4th Team
| Clayton Eagles | 2 | 3 | 3Cs 4 |
| Nehir Vihq | 0 | 1 | D. Ashton |
| Bajram Paskali | 0.5 | 0.5 | J. F. Walton |
| Muy Prelvukaj | 0 | 1 | D. Gordon |
| Osman Caka | 0.5 | 0.5 | T. Ashton |
| Afrim Pajaziti | 1 | 0 | Roger Glover |
| 3Cs 4 | 2.5 | 2.5 | Stockport 4 |
| D. Monaghan | 0 | 1 | V. Rushworth |
| S. Rigby | 0.5 | 0.5 | S. Rush |
| J. F. Walton | 1 | 0 | P. Jolleys |
| D. Gordon | 0.5 | 0.5 | I. Anderson |
| T. Ashton | 0.5 | 0.5 | D. Biddulph |
Alfred Milner Trophy - 5th Team
| Chorlton 5 | 1.5 | 3.5 | 3Cs 5 |
| H. Hughes | 1 | 0 | L. Fox (j) |
| E. Patten | 0.5 | 0.5 | T. Hilton (j) |
| G. Nightingale | 0 | 1 | A. Shard (j) |
| P. Noel | 0 | 1 | A. Naveed (j) |
| J. Haines | 0 | 1 | L. Towse (j) |
| Chorlton 5 | 1.5 | 3.5 | 3Cs 5 |
A Division - 1st Team
| 3Cs 1 | 5 | 2 | Oldham 1 | 3Cs 1 | 6.5 | 0.5 | Bolton 1 |
| S. Gordon (GM) | 1 | 0 | B. Hague | A. G. Ashton (FM) | 1 | 0 | I. McGlory |
| D. James | 1 | 0 | M. J. Abbott | D. James | 1 | 0 | K. Derbyshire |
| A. J. Walton | 0.5 | 0.5 | R. Gallagher | A. Jaunooby | 1 | 0 | D. Connolly |
| A. Lewis | 1 | 0 | D. Aspinall | A. J. Walton | 1 | 0 | J. Clissold |
| M. Burke (j) | 0.5 | 0.5 | C. D. Proffitt | M. Burke (j) | 0.5 | 0.5 | P. Clinton |
| N. Gittens (j) | 0 | 1 | F. Butterworth | D. Hardy | 1 | 0 | Default |
| N. Butterworth | 1 | 0 | P. Czyrski | J. F. Walton | 1 | 0 | Default |
| Gt Lever 2 | 1 | 6 | 3Cs 1 | Gt Lever 1 | 2.5 | 4.5 | 3Cs 1 |
| S. Hewitt | 0.5 | 0.5 | A. G. Ashton | S. Woodcock | 0.5 | 0.5 | A. G. Ashton |
| P. Kobryn | 0 | 1 | D. James | D. Martindale | 0.5 | 0.5 | D. James |
| C. Jardine | 0 | 1 | A. J. Walton | P. Mulleady | 0 | 1 | A. J. Walton |
| J. Lonsdale | 0 | 1 | A. Lewis | M. Lythgoe | 0 | 1 | A. Longson |
| R. T. Sumner | 0 | 1 | M. Burke (j) | S. Hewitt | 0 | 1 | J. L. Bentley |
| G. Ellis | 0 | 1 | S. Towse (j) | P. Kobryn | 1 | 0 | M. Burke (j) |
| H. J. Brooks | 0.5 | 0.5 | N. Gittens (j) | C. Jardine | 0.5 | 0.5 | N. Gittens (j) |
| Heywood 1 | 2 | 5 | 3Cs 1 | Chorlton 2 | 3.5 | 3.5 | 3Cs 1 |
| L. Rabbitte | 0 | 1 | A. G. Ashton | A. Sainsbury | 0 | 1 | A. G. Ashton |
| M. Rabbitte | 0.5 | 0.5 | D. James | D. A. Knox | 0.5 | 0.5 | D. James |
| B. Newton | 0 | 1 | A. J. Walton | M. Peim | 0 | 1 | A. Longson |
| B. O'Rourke | 0.5 | 0.5 | M. Burke (j) | A. Beresford | 0 | 1 | A. J. Walton |
| E. D. Dobson | 0.5 | 0.5 | A. Lewis | R. Nurse | 1 | 0 | T. Clements (j) |
| D. Almond | 0.5 | 0.5 | J.M. Lysons | A. Webber | 1 | 0 | D. Ashton |
| Default | 0 | 1 | J. L. Bentley | J. Rita | 1 | 0 | S. Towse (j) |
| 3Cs 1 | 5 | 2 | Chorlton 1 | 3Cs 1 | 6 | 1 | Stockport 1 |
| S. Gordon | 1 | 0 | S. Mapira | S. Gordon GM | 1 | 0 | A. K. Reeve |
| A. G. Ashton | 0.5 | 0.5 | J. Murphy | A. G. Ashton | 1 | 0 | R. A. Beach |
| D. James | 0.5 | 0.5 | M. Carpenter | A. J. Walton | 1 | 0 | M. Taylor |
| A. Jaunooby | 1 | 0 | M. Mlumba | M. Burke (j) | 0.5 | 0.5 | S. R. Murray |
| A. Longson | 1 | 0 | C. Vassiliou | D. Ashton | 1 | 0 | M. Tunstall |
| A. J. Walton | 0 | 1 | R. A. Doney | N. Butterworth | 0.5 | 0.5 | J. Wei (j) |
| A. Lewis | 1 | 0 | A. Webber | J. F. Walton | 1 | 0 | Default |
| Stockport 2 | 1 | 6 | 3Cs 1 | 3Cs 1 | Urmston 1 | ||
| M. J. Tunstall | 0 | 1 | A. G. Ashton | ||||
| D. C. Sheppard | 0 | 1 | J. L. Walton | ||||
| J. Barber | 0 | 1 | J. L. Bentley | ||||
| A. L. Coe | 0.5 | 0.5 | D. Hardy | ||||
| M. P. Crowther | 0.5 | 0.5 | M. Burke (j) | ||||
| P. King | 0 | 1 | S. Towse (j) | ||||
| J. Mason | 0 | 1 | N. Butterworth |
B Division
| Bolton 2 | 4 | 3 | 3Cs 2 | 3Cs 2 | 6 | 1 | Rochdale 1 |
| K. Derbyshire | 0 | 1 | A. J. Walton | A. J. Walton | 1 | 0 | M. Whitehead |
| A. Gardiner | 0.5 | 0.5 | J. M. Lysons | P. Adams | 1 | 0 | A. Catz |
| R. Vann | 0.5 | 0.5 | S. Towse (j) | M. Burke (j) | 1 | 0 | A. T. Dunkerley |
| D. Connelly | 0 | 1 | M. Burke (j) | N. Gittens (j) | 1 | 0 | D. Taylor |
| J. Clissold | 1 | 0 | J. F. Walton | D. Ashton | 0.5 | 0.5 | B. Dean |
| R. Middleton | 1 | 0 | L. Fox (j) | J. Stirrup | 0.5 | 0.5 | R. Pratt |
| I. Lamb | 1 | 0 | G. Towse | D. Lea (j) | 1 | 0 | R. Mcmillan |
| 3Cs 2 | 3.5 | 3.5 | Chorlton 3 | Chorlton 4 | 3 | 4 | 3Cs 2 |
| A. J. Walton | 0 | 1 | R. Nurse | P. Buse | 0 | 1 | A. J. Walton |
| M. Burke (j) | 0 | 1 | P. Olbison | I. Brusby | 0.5 | 0.5 | J. M. Lysons |
| D. Ashton | 1 | 0 | D. Kierman | K. Khokhar | 0 | 1 | M. Burke (j) |
| N. Gittens (j) | 1 | 0 | I. Brusby | G. Phythian | 0 | 1 | T. Clements (j) |
| D. Lea (j) | 1 | 0 | P Horwell | L. Moore | 0.5 | 0.5 | S. Towse (j) |
| L. Fox (j) | 0 | 1 | E. A. Wood | E. A. Wood | 1 | 0 | C. Martin |
| C. Martin | 0.5 | 0.5 | H. Hughes | M. Constaintine | 1 | 0 | L. Buckley (j) |
| 3Cs 2 | 4 | 3 | Heywood 2 | ||||
| A. J. Walton | 0.5 | 0.5 | R. Newton | ||||
| A. Lewis | 0.5 | 0.5 | W. O'Rourke | ||||
| J. M. Lysons | 0.5 | 0.5 | E. D. Dobson | ||||
| M. Burke (j) | 1 | 0 | J. Tennant-Smith | ||||
| N. Gittens (j) | 1 | 0 | S. Flaherty | ||||
| P. Platts | 0 | 1 | D. Almond | ||||
| J. F. Walton (sub) | 0.5 | 0.5 | H. Praeger | ||||
C Division
| Bury 2 | 4.5 | 2.5 | 3Cs 3 | 3Cs 3 | 3.5 | 3.5 | Denton 1 |
| J. Litherland | 1 | 0 | S. Towse (j) | P. Platts | 0.5 | 0.5 | P. Cawley |
| K. Evans | 0.5 | 0.5 | N. Butterworth | J. Manton (j) | 0 | 1 | D. Toole |
| S. Press | 0 | 1 | J. Manton (j) | N. Gittens (j) | 0 | 1 | A. Entwistle |
| A. Metcalf | 1 | 0 | J. F Walton | J. Stirrup | 1 | 0 | D. Holt |
| L. Baron | 0 | 1 | S. Rigby | D. Lea (j) | 1 | 0 | S. Bradley |
| J. Peach | 1 | 0 | T. Ashton | J. F. Walton | 0.5 | 0.5 | D. Cook |
| B. Forrest | 1 | 0 | A. Truman (j) | C. Martin | 0.5 | 0.5 | M. Plummer |
| Salford 1 | 6.5 | .5 | 3Cs 3 | Urmston 2 | 5 | 2 | 3Cs 3 |
| V. Goodridge | 0.5 | 0.5 | D. Ashton | D. Horton | 0 | 1 | N. Butterworth |
| M. Whalley | 1 | 0 | N. Butterworth | R. Brouwer | 1 | 0 | C. Martin |
| P. Logan | 1 | 0 | C. Martin | J. Royle | 1 | 0 | N. Gittens (j) |
| P. Young | 1 | 0 | J. F. Walton | K. Johnston | 0 | 1 | J. F. Walton |
| B. Landau | 1 | 0 | D. Gordon | T. Plunkett | 1 | 0 | T. Ashton |
| P. Cohen | 1 | 0 | T. Ashton | P. Shaughnessy | 1 | 0 | Default |
| G. Whitehead | 1 | 0 | Default | A. Smith | 1 | 0 | Default |
| 3Cs 3 | 3.5 | 3.5 | Oldham 2 | 3Cs 3 | Mchr University | ||
| D. Ashton | 0 | 1 | D. Aspinall | ||||
| P. Platts | 0.5 | 0.5 | F. Butterworth | ||||
| N. Butterworth | 1 | 0 | N. Jerzynek | ||||
| Default | 0 | 1 | M. Hurst | ||||
| C. Martin | 0.5 | 0.5 | P. Newton | ||||
| J. F. Walton | 0.5 | 0.5 | P. Czyrski | ||||
| T. Ashton | 1 | 0 | P. Crampsie | ||||
D Division
| 3Cs 4 | 2 | 3 | Bolton 4 | 3Cs 4 | 3 | 2 | Clayton Eagles |
| J. F. Walton | 0 | 1 | I. Lamb | D. Monaghan | 1 | 0 | O. Caka |
| D. Monaghan | 1 | 0 | P. Patel | J. F. Walton | 1 | 0 | N. Vitia |
| T. Ashton | 0 | 1 | M. Swift | T. Ashton | 0.5 | 0.5 | B. Paskali |
| Roger Glover | 0 | 1 | G. Ash | L. Fox (j) | 1 | 0 | Muj Prelvuka |
| D. Gordon | 1 | 0 | A. Bevan | Roger Glover | 0 | 1 | A. Pajaziti |
| 3Cs 4 | 2 | 3 | Urmston 3 | 3Cs 4 | 2.5 | 2.5 | Stockport 4 |
| D. Monaghan | 1 | 0 | J. Royle | D. Monaghan | 0 | 1 | V. Rushworth |
| J. F. Walton | 0 | 1 | K. Johnston | S. Rigby | 0.5 | 0.5 | S. Rush |
| D. Gordon | 0.5 | 0.5 | P. Shaughnessy | J. F. Walton | 1 | 0 | P. Jolleys |
| T. Ashton | 0 | 1 | A. Parry | D. Gordon | 0.5 | 0.5 | I. Anderson |
| Roger Glover | 0.5 | 0.5 | H. Thomas | T. Ashton | 0.5 | 0.5 | D. Biddulph |
| Stockport 4 | 2 | 3 | 3Cs 4 | Bolton 4 | 5 | 0 | 3Cs 4 |
| V. Rushworth | 1 | 0 | D. Monaghan | Default | |||
| S. Rush | 0.5 | 0.5 | C. Martin | Default | |||
| P. Jolleys | 1 | 0 | J. F. Walton | Default | |||
| I. Anderson | 0.5 | 0.5 | D. Gordon | Default | |||
| A. Prime | 1 | 0 | T. Ashton | Default | |||
| 3Cs 4 | 1.5 | 3.5 | Didsbury | ||||
| D. Ashton | 0 | 1 | J. Horton (j) | ||||
| D. Monaghan | 0 | 1 | A. Horton (j) | ||||
| G. Towse (sub) | 0 | 1 | N. Wood (j) | ||||
| D. Gordon | 1 | 0 | D. Abbas (j) | ||||
| T. Ashton | 0.5 | 0.5 | S. Gupta (j) |
E Division
| 3Cs 5 | 4 | 1 | Chorlton 5 | Sale | 2 | 3 | 3Cs 5 |
| S. Rigby | 1 | 0 | H. Hughes | P. Ning | 0.5 | 0.5 | S. Rigby |
| L. Fox (j) | 0.5 | 0.5 | E. Patten | L. Taylor | 1 | 0 | A. Rogers (j) |
| T. Upton (j) | 1 | 0 | J. Haines | B. Thomas | 0 | 1 | L. Fox (j) |
| M. Rigby | 1 | 0 | Default | R. Russell | 0.5 | 0.5 | M. Rigby |
| D. Manton (j) | 0.5 | 0.5 | G. Nightingale | L. Hebb | 0 | 1 | A. Naveed (j) |
| 3Cs 5 | 3 | 2 | Denton 2 | 3Cs 5 | 4 | 1 | Worsley 3 |
| S. Rigby | 0.5 | 0.5 | A. Ryder | A. Rogers (j) | 0 | 1 | A. Myall (j) |
| L. Fox (j) | 1 | 0 | M. Furlong | L. Fox (j) | 1 | 0 | G. Guilbert (j) |
| A. Rogers (j) | 0.5 | 0.5 | H. Jones | M. Rigby | 1 | 0 | J. Pendlebury (j) |
| P. Price (j) | 0.5 | 0.5 | T. English | T. Hilton (j) | 1 | 0 | J. Virgin (j) |
| A. Shard (j) | 0.5 | 0.5 | A. Williamson | A. Naveed (j) | 1 | 0 | C. Dowling (j) |
| Chorlton 5 | 1 | 4 | 3Cs 5 | 3Cs 5 | 2 | 3 | Bury 3 |
| H. Hughes | 0.5 | 0.5 | S. Rigby | S. Rigby | 0 | 1 | S. Press |
| E. Patten | 0.5 | 0.5 | T. Ashton | L. Fox (j) | 1 | 0 | B. J. Forrest |
| L. Chappelow | 0 | 1 | L. Towse (j) | L. Towse (j) | 0 | 1 | L. Baron |
| P. Noel | 0 | 1 | M. Williams (j) | A. Naveed (j) | 0 | 1 | J. Kidd |
| G. Nightingale | 0 | 1 | A. Naveed (j) | D. Monaghan | 1 | 0 | Default |
| Denton 2 | 2.5 | 2.5 | 3Cs 5 | ||||