
Held at Hathershaw Technology College, Oldham
Saturday, 9th July 2005
The tournament was an inaugaral event open to all junior players under the age of 14
with three prizes in each event.
The event also included the Oldham Junior Chess Championship in each event awarded to the highest placed
girl and boy living in or attending a school in the Borough of Oldham.
Oldham U14 Championship
1st - Mark Talbot, 2nd - Amanda Hipshon, 3rd= - Peter Cassell, Jade Stirrup & Olivia Saunders
Oldham U14 Girl Champion - Jade Stirrup & Olivia Saunders (shared)
Oldham U14 Boy Champion - Deryn Clarke
| Pos. | No. | Name | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | SOP | SOO | Total | |
| 1 | 3 | Mark Talbot | Warrington | w7+ | b4+ | w2+ | b5+ | w1+ | b8+ | w9+ | b6+ | 36 | 8 | |
| 2 | 2 | Amanda Hipshon | Leeds | b6+ | w8+ | b3- | w7- | b9+ | bye+ | w1+ | b4+ | 25 | 6 | |
| 3= | 1 | Peter Cassell | Preston | w5+ | b9+ | w7- | b4+ | b3- | w6+ | b2- | bye+ | 24 | 5 | |
| 3= | 7 | Jade Stirrup | Oldham | b3- | w6+ | b1+ | b2+ | w5+ | w9- | b4- | bye+ | 23 | 33 | 5 |
| 3= | 4 | Olivia Saunders | Oldham | b8+ | w3- | b9+ | w1- | bye+ | b5+ | w7+ | w2- | 23 | 33 | 5 |
| 6 | 9 | Deryn Clarke | Oldham | bye+ | w1- | w4- | b8+ | w2- | b7+ | b3- | w5+ | 17 | 4 | |
| 7 | 5 | Druvin Shah | Oldham | b1- | bye+ | w6+ | w3- | b7- | w4- | b8+ | b9- | 15 | 3 | |
| 8= | 8 | Rupesh Punja | Oldham | w2- | b7- | b5- | bye+ | w8- | b1- | bye+ | w3- | 7 | 2 | |
| 8= | 9 | Peter McCann | Oldham | w4- | b2- | bye+ | w9- | b6+ | w3- | Withdrew | 6 | 2 | ||
Oldham U12 Championship
1st - Robert Glover, 2nd - Nathan Hipshon, 3rd= - Mitchell Burke, Sophie Williams, Sam Towse, Thomas Clement
Oldham U12 Girl Champion - Rachel Yates
Oldham U12 Boy Champion - Robert Glover
| Pos. | No. | Name | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | SOP | SOO | Total | |
| 1 | 18 | Robert Glover | Oldham | bye+ | w15+ | b7+ | w5+ | w2+ | b4+ | 21 | 6 | |
| 2 | 7 | Nathan Talbot | Warrington | w16+ | b4+ | w18- | b6+ | w7+ | b2+ | 17 | 5 | |
| 3= | 2 | Mitchell Burke | Oldham | b11+ | w3+ | b5+ | w1+ | b18- | w7- | 18 | 4 | |
| 3= | 1 | Sophie Williams | Ormskirk | w10+ | b8+ | w17+ | b2- | b4- | w14+ | 16 | 4 | |
| 3= | 4 | Sam Towse | Oldham | b13+ | w7- | b3+ | b8+ | w1- | w18- | 15 | 4 | |
| 3= | 5 | Thomas Clement | Oldham | w14+ | b10+ | w2- | b19- | w6+ | b11+ | 14 | 4 | |
| 7= | 8 | Rachel Yates | Oldham | b17+ | w1- | b15+ | w4- | b7- | W6+ | 11 | 3 | |
| 7= | 11 | Tom Nelson | Ormskirk | w2- | b14+ | w6- | b17+ | w10+ | w5- | 10 | 3 | |
| 7= | 15 | Rakibol Huda | Oldham | w6+ | b18- | w8- | b10- | bye+ | w3+ | 9 | 3 | |
| 7= | 14 | Zara Akhtar | Oldham | b5- | w11- | bye+ | w3+ | b13+ | b1- | 9 | 3 | |
| 7= | 10 | Kishan Vekaria | Oldham | b1- | w5- | b13+ | w15+ | b11- | w3+ | 8 | 3 | |
| 12= | 6 | Timothy Hilton | Oldham | b15- | w13+ | b11+ | w7- | b5- | b8- | 9 | 2 | |
| 12= | 3 | Olivia Price | Oldham | bye+ | b2- | w4- | b14- | w17+ | b15- | 8 | 2 | |
| 14 | 13 | Abigail Bradbury | Oldham | w4- | b6- | w10- | bye+ | w14- | b17- | 3 | 1 | |
| 15 | 17 | Christopher McCann | Oldham | w8- | bye+ | b1- | w11- | b3- | dna | 4 | 1 | |
| 16 | 16 | Adam Blackman | Oldham | b7- |
Withdrew |
|||||||
Oldham U10 Championship
1st - Rachel Cass, 2nd= - Robert Bowler, Isobel Cotogni & Nathan Gittens
Oldham U10 Girl Champion - Sarah Ryder
Oldham U10 Boy Champion - Nathan Gittens
| Pos. | No. | Name | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | SOP | SOO | Total | |
| 1 | 14 | Rachel Cass | Ormskirk | w29+ | w11+ | b15+ | b16= | w32+ | b40+ | 19.5 | 5.5 | |
| 2= | 32 | Robert Bowler | Leeds | b35+ | b21+ | w3+ | w7+ | b14- | w9+ | 19 | 5 | |
| 2= | 24 | Isobel Cotogni | Worsley | b10+ | w19+ | b7- | w5+ | b23+ | w18+ | 17 | 5 | |
| 2= | 20 | Nathan Gittens | Oldham | b6- | w8+ | b2+ | w3+ | b35+ | w7+ | 15 | 5 | |
| 5= | 16 | Michael Littlewood | Rotherham | b2+ | w13+ | b22+ | w14= | b40- | w3+ | 17.5 | 4.5 | |
| 5= | 40 | Nathan Taylor | Little Hulton | bye= | w9+ | b34+ | b18+ | w16+ | w14- | 17 | 4.5 | |
| 7= | 7 | Pierre Weller | York | w21+ | b5+ | w24+ | b32- | w33+ | b20- | 17 | 4 | |
| 7= | 18 | Jean Luc Weller | York | b4+ | w6+ | b33+ | w40- | b34+ | b24- | 17 | 4 | |
| 7= | 9 | James Pollard | Dewsbury | w23+ | b40- | w15+ | b27+ | w30+ | b32- | 15 | 4 | |
| 7= | 22 | Yasmin Niksaz | Leeds | b8+ | b29+ | w16- | w33- | b6+ | w34+ | 14 | 4 | |
| 7= | 5 | Jack Burgess | Preston | w19+ | w7- | b6+ | b24- | w26+ | b33+ | 13 | 4 | |
| 7= | 11 | Matthew Li | Leeds | w25+ | b14- | w26+ | b23- | w21+ | b30+ | 13 | 4 | |
| 7= | 12 | Alexander Hughes | Oldham | w26+ | b3- | w23- | b28- | w27+ | b31+ | 12 | 4 | |
| 7= | 8 | Joshua Poole | Oldham | w22- | b20- | w29+ | b15+ | b2+ | w23+ | 10 | 4 | |
| 15= | 33 | Kyle Saunders | Oldham | w30+ | b27+ | w18- | B22+ | B7- | W5- | 14 | 3 | |
| 15= | 3 | Rebbeckah Brown | Leeds | W17+ | W12- | B32+ | B20- | W31+ | B16- | 13 | 3 | |
| 15= | 23 | Sarah Ryder | Oldham | b9- | w4+ | b12+ | w11- | w24- | b8- | 12 | 3 | |
| 15= | 30 | Luke Evans | Oldham | b33- | w1+ | b28+ | w34+ | b9- | w11- | 12 | 3 | |
| 15= | 27 | Kristian Longdon | Oldham | bye+ | w35- | b35+ | w9- | b12- | w15+ | 11 | 3 | |
| 15= | 6 | Thomas Durront | Oldham | W20+ | B18- | W5- | B25+ | W22- | W35+ | 10 | 3 | |
| 15= | 26 | Ebony James | Oldham | b12- | w10+ | b11- | w1+ | b5- | w2+ | 9 | 3 | |
| 15= | 31 | Tashan Tomlin | Oldham | b34- | w35- | b4+ | w10+ | b3+ | w12- | 9 | 3 | |
| 15= | 4 | Joseph Furness | Oldham | w18- | b23- | w31- | b17+ | w28+ | w10+ | 6 | 3 | |
| 24= | 34 | Edwin Whyatt | Oldham | w31+ | b15+ | w40- | b30- | w18- | b22- | 11 | 2 | |
| 24= | 2 | Thomas Upton | Oldham | w16- | b25+ | w20- | b13+ | w8- | b26- | 8 | 2 | |
| 24= | 35 | Zain Sheik | Oldham | w32- | b21+ | w27- | b19+ | w20- | b6- | 8 | 2 | |
| 24= | 13 | Nathan Quinlan | Oldham | w28+ | b18- | w14- | w2- | b15= | w1+ | 8 | 2.5 | |
| 24= | 10 | Courtney Landon | Oldham | w24- | b26- | w25+ | b31- | w19+ | b4- | 6 | 2 | |
| 24= | 21 | Jonathan Iobley | Oldham | b7- | w32- | b19- | w29+ | b11- | b28+ | 4 | 2 | |
| 24= | 29 | Neaz Choudry | Oldham | b14- | w22- | b8- | b21- | w25+ | b19+ | 3 | 2 | |
| 31= | 15 | Ben McCarthy | Oldham | b1+ | w34- | b9- | w8- | w13= | b17- | 7 | 1.5 | |
| 31= | 1 | Kate Longbottom | Preston | w15- | b30- | w17+ | b26- | w25= | b13- | 5 | 1.5 | |
| 33= | 28 | James Firth | Oldham | b13- | b17+ | w30- | w12- | b4- | w21- | 5 | 1 | |
| 33= | 19 | Nathan Goodwill Bagan | Oldham | b5- | b24- | w21+ | w35- | b10- | w29- | 4 | 1 | |
| 33= | 25 | Yuskhshee Tariq | Oldham | b11- | w2- | b10- | w6- | b29- | w17+ | 1 | 1 | |
| 36 | 17 | James Wright | Oldham | b3- | w28- | b1- | w4- | bye= | b25- | 1 | 0.5 |
Oldham U8 Championship
1st - James Bowler, 2nd - Harry Li, 3rd - James Walsh
Oldham U8 Girl Champion - Phoebe Price
Oldham U8 Boy Champion - Alex Milovanovic
| Pos. | No. | Name | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | SOP | SOO | Total | |
| 1 | 3 | James Bowler | York | w11+ | b7+ | w1+ | w4+ | b16+ | w18+ | b17= | w2= | 34.5 | 7 | |
| 2 | 17 | Harry Li | Leeds | b16- | w13+ | b6+ | w1+ | b7+ | b4+ | w3= | b12+ | 27 | 6.5 | |
| 3 | 7 | James Walsh | Blackburn | w6+ | w3- | b21+ | b12+ | w17- | w12+ | b18+ | b1+ | 25 | 6 | |
| 4 | 4 | Matthew Walsh | Blackburn | b5+ | w10+ | w2+ | b3- | b18- | w17- | b15+ | + | 24 | 5 | |
| 5= | 1 | James Titherington | Bolton | w9+ | w18+ | b3- | b17- | w15= | b5+ | b21+ | w7- | 22 | 4.5 | |
| 5= | 2 | Christopher De Planta | York | b16+ | w21+ | b4- | w10- | b12- | w13+ | b6+ | b3= | 20.5 | 4.5 | |
| 7= | 18 | Matthew Fanning | Bolton | w12+ | b1- | w14+ | b2+ | w4+ | b3- | w7- | - | 24 | 4 | |
| 7= | 12 | Alex Milovanovic | Oldham | b18- | w10+ | b9+ | w7- | w2+ | w21- | b16+ | w17- | 19 | 4 | |
| 7= | 16 | Phoebe Price | Oldham | w17+ | b4- | w15+ | b14+ | w3- | b7- | w12- | + | 20 | 4 | |
| 7= | 5 | Caitlin Donbavand | Oldham | w4- | b15- | bye+ | b11+ | b21- | w1- | w14+ | + | 14 | 4 | |
| 7= | 21 | Jacob Manton | Oldham | w15+ | b2- | w7- | b9+ | w5+ | b12+ | w1- | 16 | 4 | ||
| 12= | 15 | Rhys O'Brien | Worsley | b21- | w5+ | b16- | w13+ | b1= | w6- | w4- | + | 15 | 3.5 | |
| 12= | 11 | Jack Brierley | Oldham | b3- | w9- | b10+ | w5- | b13- | b14= | bye+ | + | 10.5 | 3.5 | |
| 14= | 10 | Joe Longbottom | Preston | w2- | b12- | w11- | bye+ | w14+ | b9- | b8- | - | 11 | 3 | |
| 14= | 6 | Lewis Green | Oldham | b7- | bye+ | w17- | b19- | w9+ | b15- | w2- | - | 14 | 3 | |
| 14= | 9 | Cameron Gittens | Oldham | b1- | b11+ | w12- | w12- | b6- | w10+ | b13+ | - | 10 | 3 | |
| 14= | 22 | Freya Upton | Oldham | + | - | w17= | 8 | 3 | ||||||
| 18 | 13 | Nesar Choudry | Oldham | w14= | b17- | w19= | b15- | w11+ | b2- | w9- | b22= | 11.5 | 2.5 | |
| 19 | 14 | George Reeves | Oldham | b13= | w19+ | b18- | w16- | b10- | w14= | b5- | - | 12.5 | 2 |