
Season 2001-2002 League & Cross Tables
Division 2
| Team | Won | Drawn | Lost | Points |
| PERCEPTRON YOUTH | 8 | 3 | 0 | 19 |
| RICHMOND | 8 | 2 | 1 | 18 |
| S WALES DRAGONS 1 | 7 | 1 | 3 | 15 |
| NORTH WEST EAGLES | 6 | 1 | 4 | 13 |
| KINGS HEAD | 4 | 4 | 3 | 12 |
| LEVY GEE 3Cs | 5 | 2 | 4 | 12 |
| BARBICAN 4NCL 3 | 4 | 2 | 5 | 10 |
| BEESON GREGORY 3 | 4 | 2 | 5 | 10 |
| ATHENAEUM | 4 | 1 | 6 | 9 |
| POISONED PAWNS 1 | 2 | 3 | 6 | 7 |
| SLOUGH 2 | 2 | 0 | 9 | 4 |
| WITNEY & SWINDON | 1 | 1 | 9 | 3 |
The top 3 teams
will be promoted to Division 1.
The bottom 3 teams will be relegated to Division 3.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP | |
| 1 | Perceptron Y'th | xxx | 4 | 4½ | 4½ | 4 | 5½ | 4 | 8 | 4½ | 4½ | 5½ | 5 | 54 | 19 |
| 2 | Richmond | 4 | xxx | 3½ | 6½ | 5½ | 6 | 5 | 4 | 6 | 4½ | 4½ | 6 | 55½ | 18 |
| 3 | S Wls Dragons 1 | 3½ | 4½ | xxx | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 5½ | 5 | 49½ | 15 |
| 4 | N West Eagles | 3½ | 1½ | 3 | xxx | 4½ | 4 | 4½ | 3 | 5½ | 4½ | 5½ | 4½ | 44 | 13 |
| 5 | Kings Head | 4 | 2½ | 4 | 3½ | xxx | 3½ | 6 | 4 | 4 | 4½ | 6 | 5 | 47 | 12 |
| 6 | LEVY GEE 3Cs | 2½ | 2 | 5 | 4 | 4½ | xxx | 5 | 3½ | 3 | 4 | 4½ | 4½ | 42½ | 12 |
| 7 | Barbican 3 | 4 | 3 | 2 | 3½ | 2 | 3 | xxx | 7 | 5 | 4 | 5 | 5 | 43½ | 10 |
| 8 | Beeson Greg'y 3 | 0 | 4 | 3 | 5 | 4 | 4½ | 1 | xxx | 5½ | 4½ | 3½ | 3½ | 38½ | 10 |
| 9 | Athenaeum | 3½ | 2 | 3 | 2½ | 4 | 5 | 3 | 2½ | xxx | 4½ | 5½ | 4½ | 40 | 9 |
| 10 | Poisoned P's 1 | 3½ | 3½ | 5 | 3½ | 3½ | 4 | 4 | 3½ | 3½ | xxx | 5½ | 4 | 43½ | 7 |
| 11 | Slough 2 | 2½ | 3½ | 2½ | 2½ | 2 | 3½ | 3 | 4½ | 2½ | 2½ | xxx | 4½ | 33½ | 4 |
| 12 | Witney+Swindon | 3 | 2 | 3 | 3½ | 3 | 3½ | 3 | 4½ | 3½ | 4 | 3½ | xxx | 36½ | 3 |
Round 3 & 4
| RD 3 | WITNEY & SWINDON | 2061 | 3.5 v 4.5 | LEVY GEE 3CS | 2106 | |
| 1 | w | Rose, Matthew | 2219 | 0 - 1 | Davies, Nigel R. | 2481 |
| 2 | b | Haydon, Richard | 2208 | ½ - ½ | Clarke, Stuart | 2290 |
| 3 | w | Headlong, Timothy | 2232 | 1 - 0 | Ashton, Adam G. | 2146 |
| 4 | b | Dickinson, Tim R. | 2179 | 0 - 1 | Walton, Alan J. | 2205 |
| 5 | w | Hannon, Mark J. | 2032 | 0 - 1 | Bentley, John L. | 2147 |
| 6 | b | Bourne, Johnathan D. | 2008 | ½ - ½ | Adams, Phil | 2160 |
| 7 | w | Elliott, Sean | 1952 | 1 - 0 | Gordon, Stephen J. | 1968 |
| 8 | b | Headlong, Fenella (F) | 1656 | ½ - ½ | Martin, Katie A. (F) | 1448 |
| RD 4 | LEVY GEE 3CS | 2106 | 4.5 v 3.5 | KINGS HEAD | 2164 | |
| 1 | w | Davies, Nigel R. | 2481 | 1 - 0 | Jossien, Arnaud | 2334 |
| 2 | b | Clarke, Stuart | 2290 | ½ - ½ | Berry, Stephen H. | 2298 |
| 3 | w | Ashton, Adam G. | 2146 | 0 - 1 | Thomas, Richard H. | 2230 |
| 4 | b | Adams, Phil | 2160 | ½ - ½ | McMichael, Richard | 2265 |
| 5 | w | Walton, Alan J. | 2205 | ½ - ½ | Mackenzie, Colin | 2164 |
| 6 | b | Bentley, John L. | 2147 | 1 - 0 | Ward, Julian T. | 2136 |
| 7 | w | Gordon, Stephen J. | 1968 | ½ - ½ | Okike, David C. | 2149 |
| 8 | b | Martin, Katie A. (F) | 1448 | ½ - ½ | Kelly, Alexandra M. (F) | 1736 |
Round 5 & 6
| RD 5 | LEVY GEE 3CS | 2131 | 4 v 4 | POISONED PAWNS 1 | 2212 | |
| 1 | w | Davies, Nigel R. | 2481 | ½ - ½ | Walker, Martin G. | 2357 |
| 2 | b | Clarke, Stuart | 2290 | 1 - 0 | Swanson, Stephen | 2271 |
| 3 | w | Walton, Alan J. | 2205 | 0 - 1 | Moore, Gerald | 2233 |
| 4 | b | Bentley, John L. | 2147 | 0 - 1 | Rosen, Daniel B. | 2228 |
| 5 | w | Ashton, Adam G. | 2146 | ½ - ½ | Byway, Paul | 2216 |
| 6 | b | Longson, Alexander | 2167 | ½ - ½ | Bonafont, Philip | 2188 |
| 7 | w | Taylor, Robert M. | 2153 | 1 - 0 | Day, Tom W. | 2115 |
| 8 | b | Roberts, Elizabeth H. (F) | 1456 | ½ - ½ | Connolly, Suzanne (F) | 2086 |
| RD 6 | BARBICAN 4NCL 3 | 2124 | 3 v 5 | LEVY GEE 3CS | 2131 | |
| 1 | w | Taylor, Peter | 2229 | 0 - 1 | Davies, Nigel R. | 2481 |
| 2 | b | D'Costa, Lorin A.R. | 2212 | 0 - 1 | Clarke, Stuart | 2290 |
| 3 | w | Hodgson, John H. | 2195 | ½ - ½ | Ashton, Adam G. | 2146 |
| 4 | b | Mack, Andrew | 2275 | ½ - ½ | Longson, Alexander | 2167 |
| 5 | w | Karayiannis, Costas | 2157 | ½ - ½ | Bentley, John L. | 2147 |
| 6 | b | Rich, Mark | 2180 | 1 - 0 | Walton, Alan J. | 2205 |
| 7 | w | Kieran, Rosalind (F) | 2079 | ½ - ½ | Taylor, Robert M. | 2153 |
| 8 | b | Macnab, Louise C (F) | 1665 | 0 - 1 | Roberts, Elizabeth H. (F) | 1456 |
Round 7 & 8
| RD 7 | RICHMOND | 2277 | 6 v 2 | LEVY GEE 3CS | 2067 | |
| 1 | w | Quinn, Mark | 2423 | 1 - 0 | Clarke, Stuart | 2290 |
| 2 | b | Wall, Gavin | 2378 | ½ - ½ | Walton, Alan J. | 2205 |
| 3 | w | Bates, Richard A. | 2358 | 1 - 0 | Longson, Alexander | 2167 |
| 4 | b | Hinks-Edwards, Thomas | 2322 | 1 - 0 | Taylor, Robert M. | 2153 |
| 5 | w | Webb, Laurence E. | 2239 | ½ - ½ | Ashton, Adam G. | 2146 |
| 6 | b | Franklin, Michael J. | 2233 | 1 - 0 | Bentley, John L. | 2147 |
| 7 | w | Nixon, Thomas C.M. | 2160 | 0 - 1 | Gordon, Stephen J. | 1968 |
| 8 | b | Wilson, Alexandra (F) | 2099 | 1 - 0 | Roberts, Elizabeth H. (F) | 1456 |
| RD 8 | LEVY GEE 3CS | 2101 | 3 v 5 | ATHENAEUM | 2198 | |
| 1 | w | Davies, Nigel R. | 2481 | ½ - ½ | Orr, Mark J.L. | 2328 |
| 2 | b | Clarke, Stuart | 2290 | ½ - ½ | Spreeuw, Jaap | 2316 |
| 3 | w | Longson, Alexander | 2167 | 0 - 1 | Wade, Robert G. | 2224 |
| 4 | b | Bentley, John L. | 2147 | 1 - 0 | Stevenson, James A.B. | 2151 |
| 5 | w | Ashton, Adam G. | 2146 | ½ - ½ | Quinn, John M. | 2174 |
| 6 | b | Taylor, Robert M. | 2153 | 0 - 1 | Spivack, Simon | 2182 |
| 7 | w | Gordon, Stephen J. | 1968 | ½ - ½ | Milligan, Helen (F) | 2130 |
| 8 | b | Roberts, Elizabeth H. (F) | 1456 | 0 - 1 | McKeown, Paul | 2075 |
Round 9, 10 & 11
| RD 9 | NORTH WEST EAGLES | 2277 | 4 v 4 | LEVY GEE 3Cs | 2207 | |
| 1 | w | Shaw, John | 2503 | ½ - ½ | Davies, Nigel R. | 2481 |
| 2 | b | Haslinger, Stewart | 2294 | 1 - 0 | Clarke, Stuart | 2290 |
| 3 | w | Quillan, Gary | 2346 | 1 - 0 | Walton, Alan J. | 2205 |
| 4 | b | Lund, D. Brett | 2283 | ½ - ½ | James, Dale R. | 2217 |
| 5 | w | Littlewood, John E. | 2304 | ½ - ½ | Bentley, John L. | 2147 |
| 6 | b | Kennaugh, Charles W. | 2255 | ½ - ½ | Longson, Alexander | 2167 |
| 7 | w | Macklin, Paul | 2200 | 0 - 1 | Ashton, Adam G. | 2146 |
| 8 | b | Summerscale, Claire E. (F) | 2031 | 0 - 1 | Kosteniuk, Oksana (F) | 2000 |
| RD 10 | S WALES DRAGONS 1 | 2237 | 3 v 5 | LEVY GEE 3Cs | 2178 | |
| 1 | w | Cooper, John G. | 2333 | 0 - 1 | Davies, Nigel R. | 2481 |
| 2 | b | Dineley, Richard D.P. | 2284 | ½ - ½ | James, Dale R. | 2217 |
| 3 | w | Zeidler, Sven P. | 2277 | 0 - 1 | Clarke, Stuart | 2290 |
| 4 | b | Jones, Richard S. | 2174 | ½ - ½ | Ashton, Adam G. | 2146 |
| 5 | w | Johnston, Dafydd | 2230 | ½ - ½ | Taylor, Robert M. | 2153 |
| 6 | b | James, David J. | 2247 | ½ - ½ | Longson, Alexander | 2167 |
| 7 | w | Richmond, Peter A. | 2240 | ½ - ½ | Kosteniuk, Oksana (F) | 2000 |
| 8 | b | Cast, Abigail (F) | 2107 | ½ - ½ | Gordon, Stephen J. | 1968 |
| RD 11 | LEVY GEE 3Cs | 2177 | 3.5 v 4.5 | BEESON GREGORY 3 | 2164 | |
| 1 | w | Davies, Nigel R. | 2481 | 1 - 0 | Lock, Gavin R. | 2168 |
| 2 | b | Clarke, Stuart | 2290 | 0 - 1 | Cafferty, Bernard | 2175 |
| 3 | w | James, Dale R. | 2217 | 0 - 1 | Lyell, Mark | 2235 |
| 4 | b | Ashton, Adam G. | 2146 | 0 - 1 | Anderton, David W. | 2230 |
| 5 | w | Longson, Alexander | 2167 | 1 - 0 | Donovan, Nigel * | 2162 |
| 6 | b | Bentley, John L. | 2147 | ½ - ½ | Wheeler, Darren P. | 2120 |
| 7 | w | Gordon, Stephen J. | 1968 | 1 - 0 | Gunter, David W.W. | 2140 |
| 8 | b | Kosteniuk, Oksana (F) | 2000 | 0 - 1 | Nunn, Petra (F) | 2080 |